樹德科技大學 課程大綱
課程代碼 | ALU322030111311 | 課程名稱 | 餐飲與飯店管理英文(全英語授課) | 學分數 | 2 | 課程性質 | 半學年 |
---|---|---|---|---|---|---|---|
教師姓名 | 田安克 | 開課系所 | 應用外語系 | 開課年級 | 四 | 修課別 | 選修 |
上課時數 | 2 | 實習時數 | 0 | 課程層級 | 大學部 | 授課語言 | 英文 |
多人合授 | N | 教學型態 | 課堂教學 | 課後諮商時間 | 一2一午一5一6 (LO4011) |
教學目標 (綱要) |
本課程闡述旅館從業人員應知的英語接待用語,包括電話應對、客戶詢問、訂房,客戶接待,房務用語及客戶抱怨處理。同時,學習餐飲領域之知識理解相關專業術語。 |
---|---|
主要教材 |
1.https://pdfcoffee.com/professional-spoken-english-for-hotel-and-restaurant-workerspdf-pdf-free.html |
參考書籍 |
1.https://pdfcoffee.com/professional-spoken-english-for-hotel-and-restaurant-workerspdf-pdf-free.html |
先修課程 | 無 |
對修習學生建議 |
1) Do not be late or absent from class. 2) Do the required writing activities and submit them on time. 3) Please be polite and respectful of your classmates and teacher. Please do not make your instructor angry. 4) Do not hesitate to ask questions and/or clarify whatever you find confusing about the lessons. 5) Do not answer calls inside the classroom. 6) Do not listen to music inside the classroom. 7) Make-up of missed quizzes, midterm and final exams, and assignments should be done immediately 5-15 days from the deadline. 8) Practice honesty, integrity, and professionalism at all times. |
課程輔導考證照 |
評分標準 |
評分項目 | 配分比例 | 相關說明 | |
---|---|---|---|
1. | 平時評量 | 30% |
出席狀況 課堂討論與表現 報告(含個人或小組、口頭或書面、專題;訪問、觀察等形式) 作業成績 測驗(紙筆、上機) |
2. | 期中評量 | 20% |
出席狀況 測驗(紙筆、上機) |
3. | 期末評量 | 20% |
出席狀況 測驗(紙筆、上機) |
4. | 其他 | 30% |
出席狀況 課堂討論與表現 報告(含個人或小組、口頭或書面、專題;訪問、觀察等形式) 作業成績 語言測試 其他 Read Theory Performance to assess literacy |
課程對應系能力指標權重: |
權重總和 | 語文表達與資訊應用 | 人文關懷與美學涵養 | 健全心智與團隊合作 | 組織領導與人際溝通 | 具外語職場實務知識與能力 | 具商業或教學相關資訊應用能力 | 具國際觀與跨文化溝通與協調能力 | 具外語語言及文化知識 | 具英文聽說讀寫能力 |
---|---|---|---|---|---|---|---|---|---|
100 | 5 | 5 | 5 | 5 | 20 | 16 | 12 | 12 | 20 |
本課程具有以下意涵: |
編號 | 課程意涵 | 編號 | 課程意涵 |
---|---|---|---|
1 | 服務學習 | 2 | 生涯規劃 |
3 | 性平教育 | 4 | 情感教育 |
5 | 品德教育 | 6 | 人權教育 |
7 | 智慧產權 | 8 | 生命教育 |
9 | 食品安全 | 10 | 環境教育 |
11 | 程式設計 | 12 | 勞動權益 |
13 | 大學社會責任 | 14 | 創新創業 |
15 | 家庭教育 | 16 | 安全教育 |
17 | 特殊教育 | 18 | 兒少保護 |
19 | 多元文化教育 | 20 | 藥物教育 |
21 | 美學素養 | 22 | 科學素養 |
23 | 媒體素養 | 24 | 法治教育 |
25 | 溝通表達 | 26 | 資訊素養 |
本課程對應以下SDGs指標: |
編號 | SDGs指標 |
---|---|
SDG01 | 終結貧窮 |
SDG02 | 終結飢餓 |
SDG03 | 良好健康與福祉 |
SDG04 | 優質教育 |
SDG05 | 性別平等 |
SDG06 | 潔淨水資源 |
SDG07 | 可負擔之永續能源 |
SDG08 | 良好工作及經濟成長 |
SDG09 | 工業化、創新及基礎建設 |
SDG10 | 消弭不平等 |
SDG11 | 永續城鄉 |
SDG12 | 負責任之生產消費循環 |
SDG13 | 氣候變遷對策 |
SDG14 | 海洋生態 |
SDG15 | 陸域生態 |
SDG16 | 和平與正義制度 |
SDG17 | 全球夥伴關係 |
授課進度: |
預計進度 | 日期 | 授課單元及內容 | 備註 |
---|---|---|---|
第1週 | 2024/9/12 | 智慧財產權觀念宣導 (網址:http://copyright.sao.stu.edu.tw/) 課程能力指標簡介 Course Orientation GOOGLE MEET LINK: https://meet.google.com/hco-jzxq-ktc | 無 |
第2週 | 2024/9/19 | Overview of the Catering and Hotel Management Industry Implications of the 2030 Taiwan Bilingual Nation Plan SDG8: Good Jobs and Economic Growth | 無 |
第3週 | 2024/9/26 | Meeting, Greeting, and Guest Courtesy Developing Interpersonal and Human Relations Skills | 無 |
第4週 | 2024/10/3 | Describing Hotel and Venue Facilities | 無 |
第5週 | 2024/10/10 | Describing Hotel and Venue Facilities Video Practice | Quiz#1: Vocabulary |
第6週 | 2024/10/17 | Giving Directions, Locations, and Transportation Information | 無 |
第7週 | 2024/10/24 | Giving Directions and Locations Video Practice | 無 |
第8週 | 2024/10/31 | Critiquing and Feedback of Video Projects Telephone Courtesy | Quiz#2: Vocabulary |
第9週 | 2024/11/7 | MIDTERM EXAM A, Key Vocabulary Words B. Hotel Context Conversation and Responses | 無 |
第10週 | 2024/11/14 | Telephone and Email Courtesy | 無 |
第11週 | 2024/11/21 | Courtesy Video Practice | 無 |
第12週 | 2024/11/28 | Dealing with Guest Requests, Complaints, and Problems | Quiz#3: Vocabulary |
第13週 | 2024/12/5 | Guest Relations Video Practice | 無 |
第14週 | 2024/12/12 | Meals, Ingredients, and Food Preparation: Breakfast | 無 |
第15週 | 2024/12/19 | Video Practice | 無 |
第16週 | 2024/12/26 | Meals, Ingredients, and Food Preparation: Lunch and Dinner | 無 |
第17週 | 2025/1/2 | Video Practice | Quiz#4: Vocabulary |
第18週 | 2025/1/9 | FINAL EXAM A, Key Vocabulary Words B. Food and Restaurant Context Conversation and Responses | 無 |
「學則」缺曠課相關規定
第二十四條 學生因故請假(包括病、喪、事假),經核准為缺課;未經准假、假期已滿而任意缺席者為曠課。缺課、曠課依照下列規定辦理: |