STU Syllabus
Course Code | ZZU999010110319 | Course Title | Interdisciplinary and University Education | Credit(s) | 2 | Type | Halfsemester/Compulsory |
---|---|---|---|---|---|---|---|
Lecturer | LIU, CHUNG-SHIA | Class/Department | College of Liberal Education | Grade | 2 | Category | General Education Course |
Hour(s) | 2 | Internship Hour(s) | 0 | Classroom | D0117 | Maximum Students | 65 |
Teaching Type | Classroom Instruction |
Teaching Objective | This course will guide students into knowing the concepts and contents of university education, students will also understand the importance and role of liberal education in higher education. Students should be able to learn how to combine and process interdisciplinary subjects, they will learn to apply important essential skills such as independent thinking, self-management, and they will be encouraged to take learning opportunities in diverse ways. College of Liberal Education aims to offer courses that shape students into future citizens equipped with humanities and commitment to their community and society. |
---|---|
Main Textbook | Jiangwen Xiong, Lin soil, Qi Wenhui book, Humanities. Taipei Buffalo Press, 2006. |
Textbook(s) and References | Teacher in the class added |
Prerequisite Course | none |
Suggestion for Students | none |
Evaluation (Criteria and Ratio): |
Evaluation |
Normal results (including discussion and attendance, usually results no upper limit) of the total score of 50% Courses Single 6 50% |
---|
Course mapping the SDGs Index: |
Item No | SDGs Index |
---|---|
SDG01 | No Poverty |
SDG02 | Zero Hunger |
SDG03 | Good Health and Well-being |
SDG04 | Quality Education |
SDG05 | Gender Equality |
SDG06 | Clean Water and Sanitation |
SDG07 | Affordable and Clean Energy |
SDG08 | Decent Work and Economic Growth |
SDG09 | Industry, Innovation and Infrastructure |
SDG10 | Reduced Inequalities |
SDG11 | Sustainable Cities and Communities |
SDG12 | Responsible Consumption and Production |
SDG13 | Climate Action |
SDG14 | Life below Water |
SDG15 | Life on Land |
SDG16 | Peace, Justice and Strong Institutions |
SDG17 | Partnerships for the Goals |
Weekly Content |
Progress | Unit | Content/Unit | Notes |
---|---|---|---|
week1 | 1 | The concept of intellectual property rights advocacy Course Outline Introduction and teachers of the introduction Understanding of Shu-Te University | none |
week2 | 2 | Interdisciplinary Simple Explanation Boys and girls in the elephant machine (film appreciation and discussion) | none |
week3 | 3 | And organic systems theory of multiple intelligences (film appreciation and discussion) | NA |
week4 | 4 | And organic systems theory of multiple intelligences (film appreciation and discussion) | none |
week5 | 5 | University of the concept Content of university education | none |
week6 | 6 | Theory and Practice of General Education Collaboration and teamwork (film appreciation and discussion) | none |
week7 | 7 | Taiwan's main cultural understanding culture | none |
week8 | 8 | University Education - Art articles University education - and Customs University education - language articles | none |
week9 | 9 | College career planning | none |
week10 | 10 | University of Education - Division of Science articles University Education - Science articles University of Education - National Defense Education articles | none |
week11 | 11 | Modern society and workplace ethics (film appreciation and discussion) | none |
week12 | 12 | Modern society and workplace ethics (film appreciation and discussion) | none |
week13 | 13 | Learn ways to seek knowledge | none |
week14 | 14 | Interpersonal relationships and conflict management | none |
week15 | 15 | Life Education (film appreciation and discussion) | none |
week16 | 16 | Stage for the final PPT report (extra points, can choose whether to make this report), each limited to 2-6 students who reported 30 minutes | none |
week17 | 17 | Correct values and Happy Life | none |
week18 | 18 | Ending Review | none |
Chapter Four - School Regulation: Rules of Leave, Absence
Article 24 – Students who ask for leave, including sick leave, bereavement leave and personal leave, are approved as Absence; those who are absent without approval and/or with no more holidays are regarded as Absent without Leave. |